
| Type of Camera | |
| Type of Camera | Compact digital still camera with built-in flash, 10x Optical/4x Digital/40x Combined Zoom with Optical Image Stabilizer System |
| Image Capture Device | |
| Type | 10.0 Megapixel, 1/2.5-inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 10.3 Megapixels |
| Effective Pixels | Approx. 10.0 Megapixels |
| Lens | |
| Focal Length | 6.0 (W) - 60.0mm (T) f/2.8 (W) - f/4.3 (T) (35mm equivalent: 36 (W) - 360 (T) mm) |
| Digital Zoom | 10x |
| Focusing Range | Normal: 1.6 ft./50cm-infinity (W), 3.3 ft./1m-infinity (T) Macro: 0.4 in.-1.6 ft./1-50cm (W) |
| Autofocus System | TTL Autofocus |
| Viewfinder & Monitor | |
| Viewfinder | None |
| LCD Monitor | 3.0-inch low-temperature polycrystalline silicon TFT color LCD with wide viewing angle |
| LCD Pixels | Approx. 230,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter | |
| Maximum Aperture | f/2.8 (W) - f/4.3 (T) |
| Shutter Speed | 15-1/2500 sec. (settable in Tv and M) |
| Exposure Control | |
| ISO Sensitivity | Auto, ISO 80/100/200/400/800/1600 equivalent (Subject movement is taken into account while shooting in Auto and Easy modes) |
| Light Metering Method | Evaluative*, Center-weighted average, spot** * Facial brightness is also evaluated in Face Detect AF ** Fixed to center |
| Exposure Control Method | Program AE, Manual; AE Lock, Program Shift, Safety Shift, Auto ISO Shift |
| Exposure Compensation | +/-2 stops in 1/3-stop increments |
| White Balance | |
| White Balance Control | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom *The color of faces is evaluated in Face Detect |
| Flash | |
| Built-in Flash | Auto, Auto w/Red-eye Reduction, Flash On, Flash On w/Red-eye Reduction, Flash Off; FE lock, Safety FE, Slow Synchro |
| Flash Range | 50 cm - 4.0 m (W), 1.0 cm - 2.5 m (T) (1.6 - 13 ft. (W), 3.3 - 8.2 ft. (T)) |
| Recycling Time | 12 sec. or less (battery voltage: 3.0 V) - LCD monitor is turned off during flash charging (Except when turning on the power) |
| Flash Exposure Compensation | +/-2 stops in 1/3-stop increments |
| Shooting Specifications | |
| Shooting Modes | Auto*, P, Av, Tv, M, Easy, Portrait, Landscape, Special Scene (Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, ISO 3200), Indoor, Kids & Pets, Night Snapshot, Movie, Night Scene * Automatically detects the shooting scene. |
| Photo Effects | My Colors My Colors Off, Vivid, Neutral, Sepia, Black & White, Custom Color* *Adjustment of contrast, sharpness and saturation is available. - Saving original image is not available. |
| Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom*, Face Self-Timer** * Shooting start time (0-10 sec. (in 1-second increments), 15/20/30 sec.) and number of shots (1-10 (in one-shot increments)) can be specified. ** When the number of detected faces increases, the shutter is released after 2 sec. delay. However, if no face is detected for 30 seconds or more, the shooting operation starts automatically. |
| Wireless Control | Not available |
| Continuous Shooting | Normal: approx. 1.3 fps; AF: approx. 0.9 fps; LV: approx. 0.9 fps |
| Image Storage | |
| Storage Media | SD/SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card |
| File Format | Design rule for camera file system, DPOF (Version 1.1) compliant |
| Image Compression | Normal, Fine |
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image data: Motion JPEG; Audio data: WAVE (Monaural)) |
| Number of Recording Pixels | Still Image: 3,648 x 2,736 (Large), 2,816 x 2,112 (Medium 1), 2,272 x 1,704 (Medium 2), 1,600 x 1,200 (Medium 3), 640 x 480 (Small), 3,648 x 2,048 (Widescreen) Movie: 640 x 480 (30 fps/30 fps LP), 320 x 240 (30 fps) available up to 4GB or 60 minutes per clip. - Data stamp is available in all recording pixels |
Tags
gadget